Nation Master - Interactive Country Comparisons
Search:
 Supporter Benefits  Signup  Login  Sources
 Home  Reviews  About  Questions  Forums  Contact
Encyclopedia  Correlations  Countries  Stats  Flags  Maps  Plots  Pies

Americans and Icelanders go to the pictures on average 5 times a year, while Japanese go only once.
Interesting Facts
  • Correlations
  • Flags on plots
  • Population pyramids
  • There is a statistical relationship between "Media - Internet users" and:
  • English speakers (very strong plot)
  • Grains - Coarse grain production (very strong plot)
  • Grains - Corn production (very strong plot)
  • Oil consumption (very strong plot)
  • GDP in 1970 (very strong plot)
  • Gross National Income (very strong plot)
  • Electricity - consumption (strong plot)
  • Electricity - production (strong plot)
  • Oil imports {net} (strong plot)
  • Economic importance (strong plot)
  • More Correlations

    Map & Graph: Media: Top 100 Internet users

    Scroll down for more information Show map full screen
    Country Description Amount
    1. United States 165.75 million (2002)
    2. Japan 56 million (2002)
    3. China 45.8 million (2002)
    4. United Kingdom 34.3 million (2002)
    5. Germany 32.1 million (2002)
    6. Korea, South 25.6 million (2002)
    7. Italy 19.25 million (2001)
    8. Russia 18 million (2002)
    9. France 16.97 million (2002)
    10. Canada 16.84 million (2002)
    11. Brazil 13.98 million (2002)
    12. Taiwan 11.6 million (2001)
    13. Australia 10.63 million (2002)
    14. Netherlands 9.73 million (2002)
    15. Spain 7.89 million (2002)
    16. India 7 million (2002)
    17. Poland 6.4 million (2001)
    18. Sweden 6.02 million (2002)
    19. Malaysia 5.7 million (2002)
    20. Philippines 4.5 million (2002)
    21. Indonesia 4.4 million (2002)
    22. Portugal 4.4 million (2002)
    23. Hong Kong 4.35 million (2002)
    24. Argentina 3.88 million (2001)
    25. Switzerland 3.85 million (2002)
  • Richest
  • Most Murderous
  • Most Populous
  • Most Militaristic
  • Most Taxed
  • Poorest
  • Longest Living
  • Most Generous
  • Most Educated
  • Most Athletic
  • Largest
  • Most Corrupt
  • Most Trigger Happy
  • More Stats
    Click on a region to zoom in and then mouseover to view country names. Show map full screen
    Legend:   Top                               Mid dle                          Bot tom                           Ne gat ive 
    165.75 million 10.63 million 0 N/A
    People who viewed "Media - Internet users" also viewed:
  • Internet users (per capita)
  • Personal computers
  • Telephones - mobile cellular
  • Cinemas
  • Website defacements
  • Personal computers (per capita)
  • Televisions (per capita)
  • Telephones - mobile cellular (per capita)
  • Internet Service Providers (ISPs)
  • Internet hosts
  • Televisions
  • Cinema attendance
  • Radios
  • Cinemas (per capita)
  • Internet users (per capita)
  • Personal computers
  • 26. Belgium 3.76 million (2002)
    27. Austria 3.7 million (2002)
    28. Mexico 3.5 million (2002)
    29. Denmark 3.37 million (2002)
    30. Chile 3.1 million (2002)
    31. South Africa 3.068 million (2002)
    32. Peru 3 million (2002)
    33. Czech Republic 2.69 million (2001)
    34. Finland 2.69 million (2002)
    35. Norway 2.68 million (2002)
    36. Turkey 2.5 million (2002)
    37. Singapore 2.31 million (2002)
    38. New Zealand 2.06 million (2002)
    39. Israel 1.94 million (2001)
    40. Greece 1.4 million (2002)
    41. Ireland 1.31 million (2002)
    42. Venezuela 1.3 million (2002)
    43. Hungary 1.2 million (2001)
    44. Pakistan 1.2 million (2000)
    45. Thailand 1.2 million (2001)
    46. Colombia 1.15 million (2002)
    47. Romania 1 million (2002)
    48. United Arab Emirates 900,000 (2002)
    49. Ukraine 750,000 (2001)
    50. Slovakia 700,000 (2000)
    Share your thoughts with other NationMaster users in our forums.
  • Agriculture
  • Crime
  • Currency
  • Democracy
  • Economy
  • Education
  • Energy
  • Environment
  • Geography
  • Government
  • Health
  • Identification
  • Introduction
  • Labor
  • Language
  • Manufacturing
  • Media
  • Military
  • People
  • Religion
  • Sports
  • Transportation
  • 51. Egypt 600,000 (2002)
    52. Puerto Rico 600,000 (2002)
    53. Slovenia 600,000 (2001)
    54. Bulgaria 585,000 (2001)
    55. Saudi Arabia 570,000 (2001)
    56. Kenya 500,000 (2002)
    57. Croatia 480,000 (2001)
    58. Estonia 429,700 (2002)
    59. Belarus 422,000 (2002)
    60. Iran 420,000 (2002)
    61. Morocco 400,000 (2002)
    62. Tunisia 400,000 (2002)
    63. Uruguay 400,000 (2002)
    64. Vietnam 400,000 (2002)
    65. Serbia and Montenegro 400,000 (2001)
    66. Costa Rica 384,000 (2002)
    67. Lithuania 341,000 (2001)
    68. Ecuador 328,000 (2002)
    69. Latvia 312,000 (2001)
    70. Lebanon 300,000 (2001)
    71. Tanzania 300,000 (2002)
    72. Iceland 220,000 (2002)
    73. Jordan 212,000 (2002)
    74. Ghana 200,000 (2002)
    75. Guatemala 200,000 (2002)
    Click on the "Country" link on the graphs to sort alphabetically by country.
  • Africa
  • Asia
  • Europe
  • Middle East
  • North America
  • Oceania
  • South America
  • Southeast Asia
  • 76. Kuwait 200,000 (2002)
    77. Dominican Republic 186,000 (2002)
    78. Algeria 180,000 (2001)
    79. Mauritius 158,000 (2002)
    80. Bangladesh 150,000 (2002)
    81. Cyprus 150,000 (2002)
    82. Bahrain 140,200 (2002)
    83. Papua New Guinea 135,000 (2001)
    84. Sri Lanka 121,500 (2001)
    85. Cuba 120,000 (2002)
    86. Oman 120,000 (2002)
    87. Trinidad and Tobago 120,000 (2002)
    88. Macau 101,000 (2002)
    89. Jamaica 100,000 (2002)
    90. Kazakhstan 100,000 (2002)
    91. Luxembourg 100,000 (2001)
    92. Macedonia, The Former Yugoslav Republic of 100,000 (2001)
    93. Nigeria 100,000 (2000)
    94. Senegal 100,000 (2002)
    95. Uzbekistan 100,000 (2002)
    96. Zimbabwe 100,000 (2002)
    97. Guyana 95,000 (2002)
    98. Bolivia 78,000 (2000)
    99. Qatar 75,000 (2001)
    100. Cote d'Ivoire 70,000 (2002)
    Total 600.42 million
    Average 6 million
    Source: CIA World Factbook 2002

    Restrict to: All   Top 5   Top 10   Top 20   Top 100
      Bottom 5   Bottom 10   Bottom 20   Bottom 100

    Restrict to region: Africa   Asia   Europe   Middle East
      North America   Oceania   South America   Southeast Asia  

    Table shows international ranking by country. For comments and queries about country comparisons and more information about rankings and statistics, check our user forums.
    Compare any countries you choose by holding down control and clicking on the countries you want.




    Copyright NationMaster.com 2003-2004. All Rights Reserved.
    Usage implies agreement with terms.